Siskiyous at Butte
@ Oroville, CA
10/12/2022 at 6:00 PM
@ Oroville, CA
10/12/2022 at 6:00 PM
|
Siskiyous
0 |
Butte
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siskiyous | 19 | 26 | 21 | 0 |
| Butte | 25 | 28 | 25 | 3 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 11 | 11 | 47 | .000 |
| 3 | 14 | 9 | 39 | .128 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 33 | .424 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 9 | 4 | 35 | .143 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Karli Reynolds | 3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Linda Avila * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kenna Biagi | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Kaitlin Estes | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayana Woodard * | 3 | 2 | 1 | 4 | .250 | 27 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Jade Crawford * | 3 | 9 | 2 | 28 | .250 | 2 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Ashley Quizon * | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alexis Goodson * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Cristal Perez | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Grace Lee * | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 25 | 115 | .096 | 32 | 5 | 7 | 10 | 54 | 2 | 6 | 0 | 0 | 46.0 | ||
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Hines | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 2 | Emily Xiong * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janelle Fisher * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Borgman * | 3 | 15 | 1 | 44 | .318 | 0 | 2 | 2 | 2 | 13 | 0 | 2 | 0 | 0 | 18.0 |
| 8 | Kylie Walsh * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Carly Thompson * | 3 | 0 | 1 | 2 | -.500 | 33 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Cleo Smith | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Alexis Kearney * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Elise Taylor | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Riley Gainza | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Megan Gentry | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 9 | 104 | .260 | 33 | 9 | 7 | 5 | 71 | 0 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter