Butte vs. American River
@ Delta College
9/7/2023 at 1:00 PM
@ Delta College
9/7/2023 at 1:00 PM
|
Butte
0 |
American River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butte | 15 | 23 | 12 | 0 |
| American River | 25 | 25 | 25 | 3 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 34 | .000 |
| 2 | 6 | 6 | 48 | .000 |
| 3 | 4 | 8 | 21 | -.190 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Jones * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 4 | 0 | 0.5 |
| 2 | Zoey James | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Koya Porter * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maddie Friar | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Rylee Keim * | 3 | 6 | 4 | 30 | .067 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 8 | Kylie Walsh | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madison Rogers * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Mertle * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3.5 |
| 14 | Zada Varner | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | Montana Robles | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Riley Gainza * | 3 | 2 | 4 | 24 | -.083 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 20 | 103 | -.039 | 6 | 2 | 4 | 0 | 60 | 2 | 4 | 7 | 0 | 22.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reese Ampi | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kaylynn Whitt | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Addison DeMarse * | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lacey Frailey | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cady Hatch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Castaneda * | 3 | 14 | 8 | 37 | .162 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Sofia MacPherson * | 3 | 0 | 0 | 0 | .000 | 21 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Marley Harrison | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Allaina Houk * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mia Gitsham * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Mia Santos * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Celestine Hayes | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kaeli Savorne | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Avery Larson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 18 | 112 | .125 | 32 | 13 | 9 | 0 | 53 | 0 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter