#5 Audrey Jones (OH) - Butte
m
20
k/s
0.85
h %
.053
a/s
0.03
b/s
0.30
sa/s
0.01
d/s
0.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 3 | ||
| Sets | 71 | 8 | ||
| Kills | 60 | 5 | ||
| Kills per set | 0.85 | 0.63 | ||
| Errors | 46 | 8 | ||
| Total Attacks | 264 | 35 | ||
| Total Attacks per set | 3.72 | 4.38 | ||
| Hitting Percentage | .053 | -.086 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.01 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 25 | 4 | ||
| Digs per set | 0.35 | 0.50 | ||
| Block Solo | 5 | 0 | ||
| Block Assist | 16 | 3 | ||
| Block Total | 21 | 3 | ||
| Blocks per set | 0.30 | 0.38 | ||
| Block Errors | 10 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 74.0 | 6.5 | ||
| Points per set | 1.0 | 0.8 | ||
| Matches started | 6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Shasta | L, 3-0 |
| Oct 30 | Redwoods | W, 3-1 |
| Nov 6 | Siskiyous | W, 3-0 |
| Nov 8 | at Feather River | L, 3-0 |
| Nov 13 | at Lassen | L, 3-0 |
| Nov 15 | at Shasta | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Simpson College (Redding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Chico State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Sierra | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 23 | at Sacramento City | L, 3-1 | - | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Aug 24 | vs. Porterville | L, 3-1 | - | 4 | 1 | 4 | 17 | -.176 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Aug 24 | at Santa Rosa | L, 3-1 | 1 | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | Ohlone | L, 3-2 | - | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 30 | vs. Hartnell | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | at Folsom Lake | L, 3-1 | 1 | 4 | 9 | 6 | 36 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 5 | vs. American River | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | vs. Lassen | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Sep 7 | vs. Sequoias | L, 3-2 | - | 5 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 11.5 |
| Sep 7 | vs. Hartnell | L, 3-2 | - | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| Sep 12 | San Jose | W, 3-2 | - | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 18 | at Mendocino | W, 3-1 | - | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 18 | vs. San Francisco | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 20 | West Valley | W, 3-2 | - | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 25 | at Los Medanos | W, 3-1 | - | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 25 | vs. Solano | L, 3-1 | - | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 11 | at Siskiyous | W, 3-1 | - | 4 | 2 | 6 | 26 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Oct 16 | at Redwoods | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Oct 18 | Feather River | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 23 | Lassen | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Shasta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Redwoods | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Shasta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 76 | 59 | 0.78 | 22 | 229 | .162 | 2 | 0.03 | 14 | 0.18 | 3 | 0 | 46 | 0.61 | 8 | 21 | 29 | 0.38 | 91.5 | 1.2 |
| 2024-25 | 20 | 71 | 60 | 0.85 | 46 | 264 | .053 | 2 | 0.03 | 1 | 0.01 | 1 | 1 | 25 | 0.35 | 5 | 16 | 21 | 0.30 | 74.0 | 1.0 |
| Total | 44 | 147 | 119 | 0.81 | 68 | 493 | .103 | 4 | 0.03 | 15 | 0.10 | 4 | 1 | 71 | 0.48 | 13 | 37 | 50 | 0.34 | 165.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 60 | 0.85 | 46 | 264 | .053 | 2 | 0.03 | 1 | 0.01 | 1 | 1 | 25 | 0.35 | 5 | 16 | 21 | 0.30 | 74.0 | 1.0 |
| Conference | 3 | 8 | 5 | 0.63 | 8 | 35 | -.086 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 0 | 3 | 3 | 0.38 | 6.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 17 | 13 | 0.76 | 7 | 42 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.35 | 0 | 3 | 3 | 0.18 | 14.5 | 0.9 |
| Away | 7 | 23 | 20 | 0.87 | 20 | 113 | .000 | 0 | 0.00 | 1 | 0.04 | 0 | 0 | 5 | 0.22 | 2 | 5 | 7 | 0.30 | 25.5 | 1.1 |
| Neutral | 9 | 31 | 27 | 0.87 | 19 | 109 | .073 | 2 | 0.06 | 0 | 0.00 | 1 | 1 | 14 | 0.45 | 3 | 8 | 11 | 0.35 | 34.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 7 | 26 | 17 | 0.65 | 17 | 89 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.38 | 1 | 7 | 8 | 0.31 | 21.5 | 0.8 |
| Losses | 13 | 45 | 43 | 0.96 | 29 | 175 | .080 | 2 | 0.04 | 1 | 0.02 | 1 | 1 | 15 | 0.33 | 4 | 9 | 13 | 0.29 | 52.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 7 | 23 | 17 | 0.74 | 17 | 92 | .000 | 1 | 0.04 | 1 | 0.04 | 1 | 1 | 4 | 0.17 | 2 | 4 | 6 | 0.26 | 22.0 | 1.0 |
| September | 10 | 40 | 38 | 0.95 | 21 | 137 | .124 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 17 | 0.42 | 3 | 9 | 12 | 0.30 | 45.5 | 1.1 |
| October | 3 | 8 | 5 | 0.63 | 8 | 35 | -.086 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 0 | 3 | 3 | 0.38 | 6.5 | 0.8 |