Skip to navigation Skip to content Skip to footer
Butte at Monterey Peninsula
@ Monterey
8/28/2025 at 6:00 PM

Final 1 2 3 Score
Butte 15 11 22 0
Monterey Peninsula 25 25 25 3

Butte

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Monterey Peninsula

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Butte

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carmen White 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Madison White 3 0 1 1 -1.000 9 1 0 0 6 0 0 0 0 1.0
4 Kaydence Babcock * 3 3 2 8 .125 0 0 0 0 0 1 0 0 0 4.0
6 Taryn Cleek * 3 0 0 1 .000 13 0 0 0 7 0 0 0 0 0.0
7 Joie Pereez 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
8 Madison Rogers 3 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
9 Caoilfhionn Logan * 3 6 8 33 -.061 0 0 0 5 7 0 0 0 0 6.0
12 Ella Hart * 3 6 3 17 .176 0 0 0 0 0 0 0 0 0 6.0
13 Hailey Love 3 4 3 11 .091 0 0 0 1 2 0 0 0 0 4.0
14 Gracie Stepp * 2 0 0 3 .000 0 0 0 0 1 1 0 0 0 1.0
15 Lainey Davis 1 2 2 7 .000 0 0 0 0 0 0 0 0 1 2.0
16 Connie Huttman * 2 1 2 17 -.059 0 1 0 0 5 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 23 21 102 .020 22 2 0 10 42 2 0 0 1 27.0

Monterey Peninsula

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Child 2 0 1 2 -.500 1 0 0 0 3 0 0 0 0 0.0
2 Anna Eldridge 3 0 0 1 .000 6 0 0 1 7 0 0 0 0 0.0
3 Elisa Heikkala * 2 5 2 15 .200 0 0 0 0 2 0 0 0 0 5.0
4 Katie Buller * 3 4 0 6 .667 0 0 0 0 2 0 0 0 0 4.0
5 Ella Child 2 2 0 5 .400 0 0 0 0 3 2 0 0 0 4.0
7 Lacey Manzano * 3 0 0 2 .000 11 2 0 0 8 0 0 0 0 2.0
8 Lindsey Timm 3 0 0 0 .000 0 1 0 0 14 0 0 0 0 1.0
9 Avelena Laelua 2 3 1 10 .200 0 2 0 0 1 0 0 0 0 5.0
10 Kaitlin Smith 3 2 0 3 .667 14 1 0 0 5 0 0 0 0 3.0
13 Elizabeth Irvin * 3 7 5 27 .074 0 2 0 1 5 0 0 0 0 9.0
17 Kayla Smith * 3 4 1 13 .231 0 0 0 0 1 1 0 0 0 5.0
18 Emma Eve * 2 2 2 6 .000 0 0 0 0 2 0 0 0 0 2.0
21 Gracie Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Jennifer Rivera 3 4 2 14 .143 0 0 0 0 0 0 0 0 0 4.0
Totals 33 14 104 .183 32 8 0 2 53 3 0 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter