30 Jacob Klapper
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Folsom
-
- gp
- 39
-
- avg
- .321
-
- hr
- 1
-
- rbi
- 29
-
- r
- 23
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 25 | ||
| Plate appearances | 165 | 101 | ||
| At Bats | 137 | 85 | ||
| Runs | 23 | 14 | ||
| Hits | 44 | 24 | ||
| Doubles | 11 | 6 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 29 | 16 | ||
| Total bases | 60 | 30 | ||
| Walks | 18 | 10 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 18 | 10 | ||
| Sacrifice Flies | 5 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 4 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .321 | .282 | ||
| On Base Percentage | .406 | .366 | ||
| Slugging Percentage | .438 | .353 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 203 | 115 | ||
| Put Outs | 152 | 73 | ||
| Assists | 44 | 36 | ||
| Errors | 7 | 6 | ||
| Fielding Percentage | .966 | .948 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | 16 | 9 | ||
| Runners Caught Stealing | 6 | 1 | ||
| Runners Caught Stealing Percentage | .273 | .100 | ||
| Passed Balls | 6 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 5 | 1 | 3 | 2 | - | - | 3 | - | 1 | - | - |
| Jan 24 | Solano | W, 8-6 | 4 | 0 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Jan 26 | at Solano | W, 11-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Jan 30 | Skyline | L, 7-5 | 5 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 5 | at West Valley | L, 13-12 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | - | - |
| Feb 6 | at West Valley | L, 17-3 | 2 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Feb 7 | at West Valley | W, 10-5 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | 1 |
| Feb 9 | at Yuba | L, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | Marin | L, 19-14 | 6 | 1 | 2 | - | - | - | 0 | - | 3 | - | - |
| Feb 13 | Marin | L, 10-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 13 | Marin | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Feather River | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 26 | Siskiyous | W, 15-2 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 27 | Siskiyous | W, 7-3 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | Yuba | L, 11-7 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 6 | at Lassen | W, 8-7 | 4 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 7 | Lassen | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Lassen | W, 8-7 | 5 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
| Mar 13 | Shasta | W, 2-1 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 14 | at Shasta | L, 2-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Shasta | L, 14-7 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 20 | Redwoods | L, 17-16 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Redwoods | W, 19-6 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 21 | Redwoods | W, 7-4 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Feather River | L, 20-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at Feather River | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Feather River | W, 11-7 | 6 | 0 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 3 | at Siskiyous | W, 10-8 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | 4 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | 2 | 2 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 14 | at Lassen | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Shasta | L, 4-3 | 3 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 18 | Shasta | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Redwoods | L, 9-4 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | at Redwoods | W, 15-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | - | - | - | 5 | 2 | - | - | 1 | - | 5 |
| Jan 24 | Solano | W, 8-6 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jan 26 | at Solano | W, 11-4 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Jan 29 | Skyline | W, 9-3 | 1 | 1 | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | Skyline | L, 7-5 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Jan 31 | Skyline | W, 8-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 2 | at Napa Valley | L, 7-4 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Feb 5 | at West Valley | L, 13-12 | - | - | - | 4 | 0 | - | - | 1 | - | 6 |
| Feb 6 | at West Valley | L, 17-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | at West Valley | W, 10-5 | 1 | 1 | - | 3 | 1 | - | - | 1 | - | 5 |
| Feb 9 | at Yuba | L, 8-6 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Feb 12 | Marin | L, 19-14 | - | - | - | 2 | 0 | - | 1 | - | - | 6 |
| Feb 13 | Marin | L, 10-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 13 | Marin | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 21 | Feather River | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | Siskiyous | W, 15-2 | - | 1 | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 5 |
| Feb 27 | Siskiyous | W, 7-3 | - | - | - | 0 | 0 | - | - | 4 | - | 5 |
| Mar 2 | Yuba | L, 11-7 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 6 | at Lassen | W, 8-7 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 7 | Lassen | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | Lassen | W, 8-7 | - | 1 | - | 2 | 1 | 1 | 2 | 3 | 0.67 | 6 |
| Mar 13 | Shasta | W, 2-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | at Shasta | L, 2-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 14 | at Shasta | L, 14-7 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| Mar 20 | Redwoods | L, 17-16 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 20 | Redwoods | W, 19-6 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 21 | Redwoods | W, 7-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 26 | at Feather River | L, 20-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at Feather River | L, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 28 | at Feather River | W, 11-7 | - | - | - | 3 | 1 | 1 | 3 | 1 | 3.00 | 6 |
| Apr 3 | at Siskiyous | W, 10-8 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| Apr 4 | at Siskiyous | W, 16-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Siskiyous | W, 9-2 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 14 | at Lassen | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Shasta | L, 4-3 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Shasta | L, 9-4 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Apr 23 | at Redwoods | L, 9-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 24 | at Redwoods | W, 15-9 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Solano | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 26 | at Solano | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | Skyline | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | Skyline | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Skyline | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Napa Valley | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at West Valley | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at West Valley | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at West Valley | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Yuba | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Marin | L, 19-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Marin | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Marin | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Feather River | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Siskiyous | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Siskiyous | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Yuba | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Lassen | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Lassen | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Lassen | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Shasta | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Shasta | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Shasta | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Redwoods | L, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Redwoods | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Redwoods | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Feather River | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Feather River | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Feather River | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Siskiyous | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Siskiyous | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Siskiyous | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Lassen | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Shasta | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Shasta | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Redwoods | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Redwoods | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Jan 24 | Solano | W, 8-6 | 10 | 9 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Jan 26 | at Solano | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Skyline | L, 7-5 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at West Valley | L, 13-12 | 8 | 8 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 6 | at West Valley | L, 17-3 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 7 | at West Valley | W, 10-5 | 11 | 11 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | 10 | 8 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | 1 | - |
| Feb 12 | Marin | L, 19-14 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | 2 | - |
| Feb 13 | Marin | L, 10-5 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 13 | Marin | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 21 | Feather River | L, 4-1 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 26 | Siskiyous | W, 15-2 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Siskiyous | W, 7-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 11-7 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 6 | at Lassen | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Lassen | L, 11-3 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 7 | Lassen | W, 8-7 | 6 | 0 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | Shasta | W, 2-1 | 10 | 6 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Shasta | L, 2-0 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at Shasta | L, 14-7 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 20 | Redwoods | L, 17-16 | 4 | 0 | 0 | 4 | .000 | - | - | - | - | - | - |
| Mar 20 | Redwoods | W, 19-6 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Redwoods | W, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 26 | at Feather River | L, 20-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 28 | at Feather River | L, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 28 | at Feather River | W, 11-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Siskiyous | W, 10-8 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | 8 | 1 | 6 | 1 | .875 | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Lassen | L, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Shasta | L, 4-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Shasta | L, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Redwoods | L, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Redwoods | W, 15-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 137 | 23 | 44 | 11 | 1 | 1 | 29 | 18 | 18 | 2 | 1 | .321 | .406 | .438 |
| Total | 39 | 137 | 23 | 44 | 11 | 1 | 1 | 29 | 18 | 18 | 2 | 1 | .321 | .406 | .438 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 5 | 5 | - | 60 | 13 | 5 | 25 | 51 | 0.49 | 165 |
| Total | 39 | 5 | 5 | - | 60 | 13 | 5 | 25 | 51 | 0.49 | 165 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 203 | 152 | 44 | 7 | .966 | 4 | 16 | 6 | .273 | 6 | - |
| Total | 39 | 203 | 152 | 44 | 7 | .966 | 4 | 16 | 6 | .273 | 6 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 137 | 23 | 44 | 11 | 1 | 1 | 29 | 18 | 18 | 2 | 1 | .321 | .406 | .438 |
| Conference | 25 | 85 | 14 | 24 | 6 | - | - | 16 | 10 | 10 | 2 | - | .282 | .366 | .353 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 64 | 10 | 16 | 4 | 1 | 1 | 14 | 8 | 10 | - | - | .250 | .346 | .391 |
| Away | 20 | 73 | 13 | 28 | 7 | - | - | 15 | 10 | 8 | 2 | 1 | .384 | .460 | .479 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 65 | 16 | 20 | 6 | 1 | 1 | 19 | 8 | 4 | 2 | 1 | .308 | .395 | .477 |
| Losses | 21 | 72 | 7 | 24 | 5 | - | - | 10 | 10 | 14 | - | - | .333 | .417 | .403 | |
| Month | January | 6 | 23 | 3 | 9 | 3 | 1 | 1 | 10 | 1 | 2 | - | - | .391 | .423 | .739 |
| February | 11 | 43 | 9 | 13 | 3 | - | - | 5 | 7 | 8 | - | 1 | .302 | .396 | .372 | |
| March | 13 | 45 | 6 | 13 | 2 | - | - | 9 | 6 | 2 | 1 | - | .289 | .377 | .333 | |
| April | 9 | 26 | 5 | 9 | 3 | - | - | 5 | 4 | 6 | 1 | - | .346 | .455 | .462 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 5 | 5 | - | 60 | 13 | 5 | 25 | 51 | 0.49 | 165 |
| Conference | 25 | 3 | 3 | - | 30 | 6 | 4 | 18 | 33 | 0.55 | 101 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | 3 | 3 | - | 25 | 6 | 3 | 14 | 25 | 0.56 | 78 |
| Away | 20 | 2 | 2 | - | 35 | 7 | 2 | 11 | 26 | 0.42 | 87 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 18 | 4 | 4 | - | 31 | 8 | 3 | 13 | 30 | 0.43 | 81 |
| Losses | 21 | 1 | 1 | - | 29 | 5 | 2 | 12 | 21 | 0.57 | 84 | |
| Month | January | 6 | 1 | 1 | - | 17 | 5 | - | 3 | 10 | 0.30 | 26 |
| February | 11 | 1 | 2 | - | 16 | 3 | 2 | 8 | 13 | 0.62 | 53 | |
| March | 13 | 1 | 1 | - | 15 | 2 | 2 | 10 | 20 | 0.50 | 53 | |
| April | 9 | 2 | 1 | - | 12 | 3 | 1 | 4 | 8 | 0.50 | 33 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
