35 Mia Reyes
-
- Height:
- 5'9
-
- Hometown:
- Fresno, CA
-
- Position:
- Guard/Forward
-
- Year:
- Fr
-
- High School:
- Clovis West HS
-
- gp
- 29
-
- pts/g
- 6.5
-
- fg %
- 34.4
-
- 3pt %
- 28.1
-
- ft %
- 78.4
-
- reb/g
- 4.9
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10 | ||
| Games started | 20 | 10 | ||
| Minutes | 171 | 30 | ||
| Minutes per game | 5.9 | 3.0 | ||
| FG | 63-183 | 20-72 | ||
| FG Pct | 34.4 | 27.8 | ||
| 3PT | 34-121 | 12-45 | ||
| 3PT Pct | 28.1 | 26.7 | ||
| FT | 29-37 | 12-15 | ||
| FT Pct | 78.4 | 80.0 | ||
| Off rebounds | 30 | 13 | ||
| Def rebounds | 111 | 54 | ||
| Total rebounds | 141 | 67 | ||
| Rebounds per game | 4.9 | 6.7 | ||
| Personal fouls | 24 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 49 | 27 | ||
| Turnovers | 32 | 12 | ||
| Assist to turnover ratio | 1.5 | 2.3 | ||
| Steals | 40 | 11 | ||
| Blocks | 2 | 1 | ||
| Points | 189 | 64 | ||
| Points per game | 6.5 | 6.4 | ||
| Points per 40 min | 44.2 | 85.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Simpson | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at William Jessup | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Santa Rosa | L, 69-63 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 1 | vs. Shasta | W, 87-42 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 2 | vs. Feather River | W, 87-65 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 4 | at Sacramento City | W, 89-65 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 7 | at Folsom Lake | L, 75-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Allan Hancock | W, 82-39 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Sierra | L, 87-78 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 20 | vs. Cosumnes River | W, 73-50 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Nov 21 | vs. Lemoore | W, 74-58 | 1 | 1 | 1-7 | 14.3 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 22 | at San Jose | W, 66-57 | 1 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 26 | Cosumnes River | W, 79-45 | 1 | 23 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 4 | vs. Chabot | W, 96-50 | - | 19 | 6-10 | 60.0 | 3-6 | 50.0 | 1-1 | 100.0 | 16 |
| Dec 5 | at Sequoias | W, 71-65 | - | 21 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 6 | vs. Laney | L, 72-69 | - | 29 | 6-14 | 42.9 | 4-11 | 36.4 | 0-0 | - | 16 |
| Dec 17 | Folsom Lake | W, 62-57 | - | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Dec 19 | Foothill | W, 103-31 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 7 | Feather River | W, 90-41 | 1 | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 10 | at Redwoods | W, 73-58 | 1 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 21 | at Siskiyous | W, 83-59 | 1 | 1 | 2-10 | 20.0 | 1-8 | 12.5 | 1-2 | 50.0 | 6 |
| Jan 24 | Shasta | W, 74-30 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 28 | Lassen | W, 90-42 | 1 | 21 | 9-14 | 64.3 | 5-8 | 62.5 | 3-3 | 100.0 | 26 |
| Jan 31 | at Feather River | W, 64-48 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 5 | Redwoods | L, 72-68 | 1 | 1 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | - | 11 |
| Feb 7 | at Lassen | W, 52-41 | 1 | 1 | 1-9 | 11.1 | 0-7 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 11 | Siskiyous | W, 70-48 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Shasta | W, 75-50 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 19 | vs. Lassen | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Redwoods | W, 79-78 | 1 | 1 | 2-6 | 33.3 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Feb 28 | San Jose | W, 60-48 | 1 | 35 | 5-11 | 45.5 | 2-7 | 28.6 | 2-3 | 66.7 | 14 |
| Mar 7 | at Laney | L, 67-56 | - | 1 | 1-8 | 12.5 | 0-7 | 0.0 | 2-4 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at William Jessup | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Santa Rosa | L, 69-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | vs. Shasta | W, 87-42 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Nov 2 | vs. Feather River | W, 87-65 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at Sacramento City | W, 89-65 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Nov 7 | at Folsom Lake | L, 75-68 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | vs. Allan Hancock | W, 82-39 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 13 | at Sierra | L, 87-78 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 20 | vs. Cosumnes River | W, 73-50 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Nov 21 | vs. Lemoore | W, 74-58 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1.0 | 6 | 0 | 2 | - |
| Nov 22 | at San Jose | W, 66-57 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Nov 26 | Cosumnes River | W, 79-45 | 1 | 23 | 0 | 2 | 2 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Dec 4 | vs. Chabot | W, 96-50 | - | 19 | 2 | 6 | 8 | 2 | 0 | - | 2 | 0 | 1 | - |
| Dec 5 | at Sequoias | W, 71-65 | - | 21 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 6 | vs. Laney | L, 72-69 | - | 29 | 0 | 5 | 5 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 17 | Folsom Lake | W, 62-57 | - | 1 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 19 | Foothill | W, 103-31 | - | 1 | 0 | 5 | 5 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Jan 7 | Feather River | W, 90-41 | 1 | 1 | 3 | 6 | 9 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 10 | at Redwoods | W, 73-58 | 1 | 1 | 1 | 12 | 13 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Jan 21 | at Siskiyous | W, 83-59 | 1 | 1 | 3 | 2 | 5 | 6 | 1 | 6.0 | 0 | 0 | 1 | - |
| Jan 24 | Shasta | W, 74-30 | 1 | 1 | 1 | 7 | 8 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Jan 28 | Lassen | W, 90-42 | 1 | 21 | 1 | 6 | 7 | 1 | 2 | 0.5 | 4 | 0 | 1 | - |
| Jan 31 | at Feather River | W, 64-48 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | Redwoods | L, 72-68 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 7 | at Lassen | W, 52-41 | 1 | 1 | 0 | 7 | 7 | 1 | 2 | 0.5 | 2 | 1 | 0 | - |
| Feb 11 | Siskiyous | W, 70-48 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 16 | at Shasta | W, 75-50 | 1 | 1 | 3 | 3 | 6 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 19 | vs. Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Redwoods | W, 79-78 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 28 | San Jose | W, 60-48 | 1 | 35 | 1 | 7 | 8 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Mar 7 | at Laney | L, 67-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 20 | 5.9 | 2.2-6.3 | 34.4 | 1.2-4.2 | 28.1 | 1.0-1.3 | 78.4 | 6.5 |
| Total | 29 | 20 | 5.9 | 2.2-6.3 | 34.4 | 1.2-4.2 | 28.1 | 1.0-1.3 | 78.4 | 6.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 20 | 171 | 63-183 | 34.4 | 34-121 | 28.1 | 29-37 | 78.4 | 189 |
| Total | 29 | 20 | 171 | 63-183 | 34.4 | 34-121 | 28.1 | 29-37 | 78.4 | 189 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 20 | 5.9 | 14.7-42.8 | 34.4 | 8.0-28.3 | 28.1 | 6.8-8.7 | 78.4 | 44.2 |
| Total | 29 | 20 | 5.9 | 14.7-42.8 | 34.4 | 8.0-28.3 | 28.1 | 6.8-8.7 | 78.4 | 44.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 20 | 5.9 | 1.0 | 3.8 | 4.9 | 0.8 | - | 1.7 | 1.1 | 1.5 | 1.4 | 0.1 |
| Total | 29 | 20 | 5.9 | 1.0 | 3.8 | 4.9 | 0.8 | - | 1.7 | 1.1 | 1.5 | 1.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 20 | 171 | 30 | 111 | 141 | 24 | - | 49 | 32 | 1.5 | 40 | 2 |
| Total | 29 | 20 | 171 | 30 | 111 | 141 | 24 | - | 49 | 32 | 1.5 | 40 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 20 | 5.9 | 7.0 | 26.0 | 33.0 | 5.6 | 0.0 | 11.5 | 7.5 | 1.5 | 9.4 | 0.5 |
| Total | 29 | 20 | 5.9 | 7.0 | 26.0 | 33.0 | 5.6 | 0.0 | 11.5 | 7.5 | 1.5 | 9.4 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 5.9 | 2.2-6.3 | 34.4 | 1.2-4.2 | 28.1 | 1.0-1.3 | 78.4 | 6.5 |
| Conference | 10 | 10 | 3.0 | 2.0-7.2 | 27.8 | 1.2-4.5 | 26.7 | 1.2-1.5 | 80.0 | 6.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 9.4 | 2.9-7.6 | 38.2 | 1.7-4.7 | 35.7 | 1.1-1.3 | 83.3 | 8.6 |
| Away | 11 | 8 | 2.8 | 1.4-5.4 | 25.4 | 0.6-3.8 | 16.7 | 1.1-1.5 | 75.0 | 4.5 | |
| Neutral | 9 | 5 | 6.1 | 2.4-6.2 | 39.3 | 1.3-4.1 | 32.4 | 0.8-1.0 | 77.8 | 7.0 | |
| Result | Wins | 23 | 18 | 6.0 | 2.1-6.1 | 34.8 | 1.1-3.8 | 29.5 | 1.2-1.4 | 81.8 | 6.6 |
| Losses | 6 | 2 | 5.7 | 2.3-7.0 | 33.3 | 1.3-5.5 | 24.2 | 0.3-0.7 | 50.0 | 6.3 | |
| Month | October | 1 | - | 1.0 | 1.0-4.0 | 25.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 10 | 8 | 3.2 | 1.6-4.3 | 37.2 | 0.8-3.0 | 26.7 | 0.4-0.6 | 66.7 | 4.4 | |
| December | 5 | - | 14.2 | 3.6-7.8 | 46.2 | 2.0-5.4 | 37.0 | 1.4-1.4 | 100.0 | 10.6 | |
| January | 6 | 6 | 4.3 | 2.3-6.8 | 34.1 | 1.5-4.3 | 34.6 | 1.5-1.8 | 81.8 | 7.7 | |
| February | 6 | 6 | 6.7 | 2.2-8.0 | 27.1 | 1.2-4.7 | 25.0 | 1.2-1.5 | 77.8 | 6.7 | |
| March | 1 | - | 1.0 | 1.0-8.0 | 12.5 | 0.0-7.0 | 0.0 | 2.0-4.0 | 50.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 171 | 63-183 | 34.4 | 34-121 | 28.1 | 29-37 | 78.4 | 189 |
| Conference | 10 | 10 | 30 | 20-72 | 27.8 | 12-45 | 26.7 | 12-15 | 80.0 | 64 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 7 | 85 | 26-68 | 38.2 | 15-42 | 35.7 | 10-12 | 83.3 | 77 |
| Away | 11 | 8 | 31 | 15-59 | 25.4 | 7-42 | 16.7 | 12-16 | 75.0 | 49 | |
| Neutral | 9 | 5 | 55 | 22-56 | 39.3 | 12-37 | 32.4 | 7-9 | 77.8 | 63 | |
| Result | Wins | 23 | 18 | 137 | 49-141 | 34.8 | 26-88 | 29.5 | 27-33 | 81.8 | 151 |
| Losses | 6 | 2 | 34 | 14-42 | 33.3 | 8-33 | 24.2 | 2-4 | 50.0 | 38 | |
| Month | October | 1 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| November | 10 | 8 | 32 | 16-43 | 37.2 | 8-30 | 26.7 | 4-6 | 66.7 | 44 | |
| December | 5 | - | 71 | 18-39 | 46.2 | 10-27 | 37.0 | 7-7 | 100.0 | 53 | |
| January | 6 | 6 | 26 | 14-41 | 34.1 | 9-26 | 34.6 | 9-11 | 81.8 | 46 | |
| February | 6 | 6 | 40 | 13-48 | 27.1 | 7-28 | 25.0 | 7-9 | 77.8 | 40 | |
| March | 1 | - | 1 | 1-8 | 12.5 | 0-7 | 0.0 | 2-4 | 50.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 5.9 | 14.7-42.8 | 34.4 | 8.0-28.3 | 28.1 | 6.8-8.7 | 78.4 | 44.2 |
| Conference | 10 | 10 | 3.0 | 26.7-96.0 | 27.8 | 16.0-60.0 | 26.7 | 16.0-20.0 | 80.0 | 85.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 9.4 | 12.2-32.0 | 38.2 | 7.1-19.8 | 35.7 | 4.7-5.6 | 83.3 | 36.2 |
| Away | 11 | 8 | 2.8 | 19.4-76.1 | 25.4 | 9.0-54.2 | 16.7 | 15.5-20.6 | 75.0 | 63.2 | |
| Neutral | 9 | 5 | 6.1 | 16.0-40.7 | 39.3 | 8.7-26.9 | 32.4 | 5.1-6.5 | 77.8 | 45.8 | |
| Result | Wins | 23 | 18 | 6.0 | 14.3-41.2 | 34.8 | 7.6-25.7 | 29.5 | 7.9-9.6 | 81.8 | 44.1 |
| Losses | 6 | 2 | 5.7 | 16.5-49.4 | 33.3 | 9.4-38.8 | 24.2 | 2.4-4.7 | 50.0 | 44.7 | |
| Month | October | 1 | - | 1.0 | 40.0-160.0 | 25.0 | 0.0-120.0 | 0.0 | 0.0-0.0 | - | 80.0 |
| November | 10 | 8 | 3.2 | 20.0-53.8 | 37.2 | 10.0-37.5 | 26.7 | 5.0-7.5 | 66.7 | 55.0 | |
| December | 5 | - | 14.2 | 10.1-22.0 | 46.2 | 5.6-15.2 | 37.0 | 3.9-3.9 | 100.0 | 29.9 | |
| January | 6 | 6 | 4.3 | 21.5-63.1 | 34.1 | 13.8-40.0 | 34.6 | 13.8-16.9 | 81.8 | 70.8 | |
| February | 6 | 6 | 6.7 | 13.0-48.0 | 27.1 | 7.0-28.0 | 25.0 | 7.0-9.0 | 77.8 | 40.0 | |
| March | 1 | - | 1.0 | 40.0-320.0 | 12.5 | 0.0-280.0 | 0.0 | 80.0-160.0 | 50.0 | 160.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 5.9 | 1.0 | 3.8 | 4.9 | 0.8 | - | 1.7 | 1.1 | 1.5 | 1.4 | 0.1 |
| Conference | 10 | 10 | 3.0 | 1.3 | 5.4 | 6.7 | 1.1 | - | 2.7 | 1.2 | 2.3 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 9.4 | 0.9 | 4.9 | 5.8 | 1.1 | - | 2.1 | 1.2 | 1.7 | 1.8 | 0.0 |
| Away | 11 | 8 | 2.8 | 1.3 | 3.8 | 5.1 | 0.6 | - | 1.7 | 1.0 | 1.7 | 0.8 | 0.1 | |
| Neutral | 9 | 5 | 6.1 | 0.9 | 2.8 | 3.7 | 0.8 | - | 1.2 | 1.1 | 1.1 | 1.7 | 0.1 | |
| Result | Wins | 23 | 18 | 6.0 | 1.2 | 4.2 | 5.4 | 0.8 | - | 2.1 | 1.1 | 1.9 | 1.5 | 0.1 |
| Losses | 6 | 2 | 5.7 | 0.5 | 2.3 | 2.8 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.8 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 10 | 8 | 3.2 | 0.9 | 2.8 | 3.7 | 0.7 | - | 1.1 | 1.2 | 0.9 | 2.0 | 0.1 | |
| December | 5 | - | 14.2 | 1.0 | 3.8 | 4.8 | 0.8 | - | 1.4 | 1.2 | 1.2 | 1.4 | 0.0 | |
| January | 6 | 6 | 4.3 | 1.7 | 6.0 | 7.7 | 0.8 | - | 3.7 | 1.0 | 3.7 | 0.8 | 0.0 | |
| February | 6 | 6 | 6.7 | 1.0 | 4.5 | 5.5 | 1.2 | - | 1.5 | 1.3 | 1.1 | 1.3 | 0.2 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 171 | 30 | 111 | 141 | 24 | - | 49 | 32 | 1.5 | 40 | 2 |
| Conference | 10 | 10 | 30 | 13 | 54 | 67 | 11 | - | 27 | 12 | 2.3 | 11 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 85 | 8 | 44 | 52 | 10 | - | 19 | 11 | 1.7 | 16 | 0 |
| Away | 11 | 8 | 31 | 14 | 42 | 56 | 7 | - | 19 | 11 | 1.7 | 9 | 1 | |
| Neutral | 9 | 5 | 55 | 8 | 25 | 33 | 7 | - | 11 | 10 | 1.1 | 15 | 1 | |
| Result | Wins | 23 | 18 | 137 | 27 | 97 | 124 | 18 | - | 49 | 26 | 1.9 | 35 | 2 |
| Losses | 6 | 2 | 34 | 3 | 14 | 17 | 6 | - | 0 | 6 | 0.0 | 5 | 0 | |
| Month | October | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 10 | 8 | 32 | 9 | 28 | 37 | 7 | - | 11 | 12 | 0.9 | 20 | 1 | |
| December | 5 | - | 71 | 5 | 19 | 24 | 4 | - | 7 | 6 | 1.2 | 7 | 0 | |
| January | 6 | 6 | 26 | 10 | 36 | 46 | 5 | - | 22 | 6 | 3.7 | 5 | 0 | |
| February | 6 | 6 | 40 | 6 | 27 | 33 | 7 | - | 9 | 8 | 1.1 | 8 | 1 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 5.9 | 7.0 | 26.0 | 33.0 | 5.6 | 0.0 | 11.5 | 7.5 | 1.5 | 9.4 | 0.5 |
| Conference | 10 | 10 | 3.0 | 17.3 | 72.0 | 89.3 | 14.7 | 0.0 | 36.0 | 16.0 | 2.3 | 14.7 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 9.4 | 3.8 | 20.7 | 24.5 | 4.7 | 0.0 | 8.9 | 5.2 | 1.7 | 7.5 | 0.0 |
| Away | 11 | 8 | 2.8 | 18.1 | 54.2 | 72.3 | 9.0 | 0.0 | 24.5 | 14.2 | 1.7 | 11.6 | 1.3 | |
| Neutral | 9 | 5 | 6.1 | 5.8 | 18.2 | 24.0 | 5.1 | 0.0 | 8.0 | 7.3 | 1.1 | 10.9 | 0.7 | |
| Result | Wins | 23 | 18 | 6.0 | 7.9 | 28.3 | 36.2 | 5.3 | 0.0 | 14.3 | 7.6 | 1.9 | 10.2 | 0.6 |
| Losses | 6 | 2 | 5.7 | 3.5 | 16.5 | 20.0 | 7.1 | 0.0 | 0.0 | 7.1 | 0.0 | 5.9 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 10 | 8 | 3.2 | 11.3 | 35.0 | 46.3 | 8.8 | 0.0 | 13.8 | 15.0 | 0.9 | 25.0 | 1.3 | |
| December | 5 | - | 14.2 | 2.8 | 10.7 | 13.5 | 2.3 | 0.0 | 3.9 | 3.4 | 1.2 | 3.9 | 0.0 | |
| January | 6 | 6 | 4.3 | 15.4 | 55.4 | 70.8 | 7.7 | 0.0 | 33.8 | 9.2 | 3.7 | 7.7 | 0.0 | |
| February | 6 | 6 | 6.7 | 6.0 | 27.0 | 33.0 | 7.0 | 0.0 | 9.0 | 8.0 | 1.1 | 8.0 | 1.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Roadrunners Advance with 60–48 Win Over San Jose City in 3C2A NorCal Round 2
Roadrunners Advance with 60–48 Win Over San Jose City in 3C2A NorCal Round 2
February 28, 2026