Skip to navigation Skip to content Skip to footer
11 Kaley Rawlick
Kaley Rawlick
  • Height:
    6'0
  • Position:
    S
  • Year:
    Fr
  • High School:
    Seaquam Secondary School
  • m
    27
  • k/s
    0.30
  • h %
    .366
  • a/s
    3.94
  • b/s
    0.00
  • sa/s
    0.54
  • d/s
    1.33

Player Profile

Recent Games
Oct 25 Shasta L, 3-0
Oct 30 Redwoods W, 3-1
Nov 6 Siskiyous W, 3-0
Nov 8 at Feather River L, 3-0
Nov 13 at Lassen L, 3-0
Nov 15 at Shasta L, 3-1
  Overall Conf
Matches 27 10
Sets 102 34
Kills 31 13
Kills per set 0.30 0.38
Errors 5 2
Total Attacks 71 30
Total Attacks per set 0.70 0.88
Hitting Percentage .366 .367
Assists 402 148
Assists per set 3.94 4.35
Service Total Attempts 0 0
Service Aces 55 18
Service Errors 39 14
Service Aces per set 0.54 0.53
Receptions 2 1
Reception Errors 0 0
Digs 136 58
Digs per set 1.33 1.71
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 86.0 31.0
Points per set 0.8 0.9
Matches started 6 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 Simpson College (Redding)   - - - - - - - - - - - - - - - - - -
Aug 22 at Chico State   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Sierra L, 3-0 1 3 0 0 0 - 8 0 1 0 0 2 0 0 0 0 0 0.0
Aug 23 at Sacramento City L, 3-1 1 4 0 0 1 .000 23 2 1 0 0 8 0 0 0 0 0 2.0
Aug 24 vs. Porterville L, 3-1 - 4 0 0 0 - 12 3 1 0 0 11 0 0 0 0 0 3.0
Aug 24 at Santa Rosa L, 3-1 - 4 0 1 1 -1.000 12 0 2 0 0 2 0 0 0 0 0 0.0
Aug 28 Ohlone L, 3-2 - 5 3 0 5 .600 17 3 0 0 0 7 0 0 0 0 0 6.0
Aug 30 vs. Hartnell L, 3-0 - 3 1 0 2 .500 7 3 0 0 0 4 0 0 0 0 0 4.0
Aug 30 at Folsom Lake L, 3-1 - 4 0 1 1 -1.000 14 2 2 0 0 5 0 0 0 0 0 2.0
Sep 5 vs. American River L, 3-0 1 3 2 0 2 1.000 7 1 2 0 0 1 0 0 0 0 0 3.0
Sep 5 vs. Lassen L, 3-0 1 3 0 0 0 - 8 1 0 0 0 4 0 0 0 0 0 1.0
Sep 7 vs. Sequoias L, 3-2 - 5 1 1 2 .000 24 3 3 0 0 5 0 0 0 0 0 4.0
Sep 7 vs. Hartnell L, 3-2 - 5 2 0 4 .500 16 2 1 0 0 5 0 0 0 0 0 4.0
Sep 12 San Jose W, 3-2 - 5 1 0 2 .500 26 1 3 0 0 4 0 0 0 0 0 2.0
Sep 18 at Mendocino W, 3-1 - 4 0 0 3 .000 23 3 1 0 0 7 0 0 0 0 0 3.0
Sep 18 vs. San Francisco W, 3-0 - 3 3 0 3 1.000 5 2 0 0 0 0 0 0 0 0 0 5.0
Sep 20 West Valley W, 3-2 - 5 1 0 5 .200 21 3 3 0 0 7 0 0 0 0 0 4.0
Sep 25 at Los Medanos W, 3-1 - 4 2 0 4 .500 19 7 3 0 0 4 0 0 0 0 0 9.0
Sep 25 vs. Solano L, 3-1 - 4 2 0 6 .333 12 1 2 1 0 2 0 0 0 0 0 3.0
Oct 11 at Siskiyous W, 3-1 - 4 2 0 7 .286 19 2 1 0 0 12 0 0 0 0 0 4.0
Oct 16 at Redwoods W, 3-0 - 3 1 1 1 .000 16 1 0 0 0 1 0 0 0 0 0 2.0
Oct 18 Feather River L, 3-0 - 3 3 1 4 .500 13 1 2 0 0 5 0 0 0 0 0 4.0
Oct 23 Lassen W, 3-1 - 4 0 0 2 .000 21 3 0 0 0 5 0 0 0 0 0 3.0
Oct 25 Shasta L, 3-0 - 3 1 0 3 .333 10 0 1 0 0 4 0 0 0 0 0 1.0
Oct 30 Redwoods W, 3-1 1 4 3 0 3 1.000 26 1 4 0 0 10 0 0 0 0 0 4.0
Nov 6 Siskiyous W, 3-0 - 3 1 0 5 .200 10 5 2 0 0 7 0 0 0 0 0 6.0
Nov 8 at Feather River L, 3-0 1 3 0 0 2 .000 9 2 1 0 0 2 0 0 0 0 0 2.0
Nov 13 at Lassen L, 3-0 - 3 1 0 1 1.000 1 1 1 1 0 5 0 0 0 0 1 2.0
Nov 15 at Shasta L, 3-1 - 4 1 0 2 .500 23 2 2 0 0 7 0 0 0 0 1 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 102 31 0.30 5 71 .366 402 3.94 55 0.54 2 0 136 1.33 0 0 0 0.00 86.0 0.8
Total 27 102 31 0.30 5 71 .366 402 3.94 55 0.54 2 0 136 1.33 0 0 0 0.00 86.0 0.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 102 31 0.30 5 71 .366 402 3.94 55 0.54 2 0 136 1.33 0 0 0 0.00 86.0 0.8
Conference 10 34 13 0.38 2 30 .367 148 4.35 18 0.53 1 0 58 1.71 0 0 0 0.00 31.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 32 13 0.41 1 29 .414 144 4.50 17 0.53 0 0 49 1.53 0 0 0 0.00 30.0 0.9
Away 10 37 7 0.19 3 23 .174 159 4.30 22 0.59 1 0 53 1.43 0 0 0 0.00 29.0 0.8
Neutral 9 33 11 0.33 1 19 .526 99 3.00 16 0.48 1 0 34 1.03 0 0 0 0.00 27.0 0.8
Result Wins 10 39 14 0.36 1 35 .371 186 4.77 28 0.72 0 0 57 1.46 0 0 0 0.00 42.0 1.1
Losses 17 63 17 0.27 4 36 .361 216 3.43 27 0.43 2 0 79 1.25 0 0 0 0.00 44.0 0.7
Month August 7 27 4 0.15 2 10 .200 93 3.44 13 0.48 0 0 39 1.44 0 0 0 0.00 17.0 0.6
September 10 41 14 0.34 1 31 .419 161 3.93 24 0.59 1 0 39 0.95 0 0 0 0.00 38.0 0.9
October 6 21 10 0.48 2 20 .400 105 5.00 8 0.38 0 0 37 1.76 0 0 0 0.00 18.0 0.9
November 4 13 3 0.23 0 10 .300 43 3.31 10 0.77 1 0 21 1.62 0 0 0 0.00 13.0 1.0

News Mentions

$item.thumbnailAlt
Butte College Volleyball Splits Matches in Competitive Day

Butte College Volleyball Splits Matches in Competitive Day

September 25, 2024

$item.thumbnailAlt
Butte College Roadrunners Rally to Victory Against West Valley Vikings in Thrilling Match

Butte College Roadrunners Rally to Victory Against West Valley Vikings in Thrilling Match 3-2

September 20, 2024