21 Takeshi Faupula
-
- Height:
- 5-11
-
- Weight:
- 215
-
- Position:
- RB
-
- Year:
- Fr.
-
- High School:
- Yuba City HS
-
- gp
- 9
-
- yds
- 101
-
- yds/g
- 11.2
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 14 | 6 | ||
| Yards | 101 | 34 | ||
| Yards per game | 11.2 | 8.5 | ||
| Yards per rush | 7.2 | 5.7 | ||
| Touchdowns | 1 | 1 | ||
| Fumbles | 2 | 1 | ||
| Fumbles lost | 1 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Diablo Valley | W, 51-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at San Francisco | L, 27-15 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Modesto | W, 28-17 | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | - | - | - | - | - | - | - | - | - |
| Oct 21 | American River | L, 40-12 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | 3 | 13 | 4.3 | 13 | 0 | 1 | 1 |
| Sep 9 | Diablo Valley | W, 51-0 | 4 | 45 | 11.3 | 37 | 0 | - | - |
| Sep 16 | at San Francisco | L, 27-15 | - | - | - | - | - | - | - |
| Sep 23 | Modesto | W, 28-17 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | - | - | - | - | - | - | - |
| Oct 21 | American River | L, 40-12 | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | W, 56-6 | 3 | -5 | -1.7 | 2 | 1 | 1 | 0 |
| Nov 4 | Feather River | W, 56-7 | 3 | 39 | 13.0 | 26 | 0 | - | - |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | - | - | - | - | - | 1 | 1 |
| Sep 9 | Diablo Valley | W, 51-0 | - | - | - | - | - | - | - |
| Sep 16 | at San Francisco | L, 27-15 | - | - | - | - | - | - | - |
| Sep 23 | Modesto | W, 28-17 | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | - | - | - | - | - | - | - |
| Oct 21 | American River | L, 40-12 | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | 1 | 0 |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | 1 | 29 | 29.0 | 29 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | - | - | - | - | - | 0 |
| Sep 9 | Diablo Valley | W, 51-0 | - | - | - | - | - | 0 |
| Sep 16 | at San Francisco | L, 27-15 | - | - | - | - | - | 0 |
| Sep 23 | Modesto | W, 28-17 | - | - | - | - | - | 0 |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | - | - | - | - | - | 0 |
| Oct 21 | American River | L, 40-12 | - | - | - | - | - | 0 |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | 0 |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | 0 |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | - | - | - | - | - | - | - | - |
| Sep 9 | Diablo Valley | W, 51-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at San Francisco | L, 27-15 | - | - | - | - | - | - | - | - |
| Sep 23 | Modesto | W, 28-17 | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | - | - | - | - | - | - | - | - |
| Oct 21 | American River | L, 40-12 | - | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Diablo Valley | W, 51-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at San Francisco | L, 27-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Modesto | W, 28-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | American River | L, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | 1 | 13 | - | - | - | 13 |
| Sep 9 | Diablo Valley | W, 51-0 | 1 | 45 | - | - | - | 45 |
| Sep 16 | at San Francisco | L, 27-15 | 1 | - | - | - | - | 0 |
| Sep 23 | Modesto | W, 28-17 | 1 | 9 | - | - | - | 9 |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | 1 | - | - | - | - | 0 |
| Oct 21 | American River | L, 40-12 | 1 | - | - | - | - | 0 |
| Oct 28 | at Sierra | W, 56-6 | 1 | -5 | - | - | - | -5 |
| Nov 4 | Feather River | W, 56-7 | 1 | 39 | - | - | - | 39 |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | 1 | - | 29 | - | - | 29 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Diablo Valley | W, 51-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at San Francisco | L, 27-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Modesto | W, 28-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | American River | L, 40-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Sierra | W, 56-6 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Feather River | W, 56-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Diablo Valley | W, 51-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at San Francisco | L, 27-15 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Modesto | W, 28-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | American River | L, 40-12 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | W, 56-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | 1 | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 14 | 101 | 11.2 | 7.2 | 1 | 37 | 2 | 1 |
| Total | 9 | 14 | 101 | 11.2 | 7.2 | 1 | 37 | 2 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 1 | 0.1 | 29 | 3.2 | 29.0 | 0 | 29 |
| Total | 9 | 1 | 0.1 | 29 | 3.2 | 29.0 | 0 | 29 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 101 | 29 | - | - | 130 | 14.4 |
| Total | 9 | 101 | 29 | - | - | 130 | 14.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 5 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Total | 9 | 2 | 5 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 14 | 101 | 11.2 | 7.2 | 1 | 37 | 2 | 1 |
| Conference | 4 | 6 | 34 | 8.5 | 5.7 | 1 | 26 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 8 | 93 | 18.6 | 11.6 | 0 | 37 | - | - |
| Away | 4 | 6 | 8 | 2.0 | 1.3 | 1 | 13 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 14 | 101 | 14.4 | 7.2 | 1 | 37 | 2 | 1 |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 8 | 67 | 16.8 | 8.4 | 0 | 37 | 1 | 1 |
| October | 3 | 3 | -5 | -1.7 | -1.7 | 1 | 2 | 1 | 0 | |
| November | 1 | 3 | 39 | 39.0 | 13.0 | 0 | 26 | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0.1 | 29 | 3.2 | 29.0 | 0 | 29 |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0.2 | 29 | 5.8 | 29.0 | 0 | 29 |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0.1 | 29 | 4.1 | 29.0 | 0 | 29 |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | |
| December | 1 | 1 | 1.0 | 29 | 29.0 | 29.0 | 0 | 29 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 101 | 29 | - | - | 130 | 14.4 |
| Conference | 4 | 34 | - | - | - | 34 | 8.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 93 | 29 | - | - | 122 | 24.4 |
| Away | 4 | 8 | - | - | - | 8 | 2.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 101 | 29 | - | - | 130 | 18.6 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | 67 | - | - | - | 67 | 16.8 |
| October | 3 | -5 | - | - | - | -5 | -1.7 | |
| November | 1 | 39 | - | - | - | 39 | 39.0 | |
| December | 1 | - | 29 | - | - | 29 | 29.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 5 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Conference | 4 | 1 | 4 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 4 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Away | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 2 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Losses | 2 | 0 | 3 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
News Mentions
No. 8 Roadrunners Dominate No. 11 Sierra, 56-6
October 28, 2023
No. 7 Roadrunners Blank DVC in Home Opener
September 9, 2023