Skip to navigation Skip to content Skip to footer
15 Lainey Davis
Lainey Davis
  • Height:
    5'11
  • Position:
    MB/OPP
  • Year:
    Fr
  • High School:
    Sutter HS
  • m
    25
  • k/s
    0.90
  • h %
    .035
  • a/s
    0.01
  • b/s
    0.15
  • sa/s
    0.00
  • d/s
    0.36

Player Profile

Recent Games
Oct 24 Redwoods W, 3-0
Oct 29 at Feather River L, 3-0
Nov 5 Lassen L, 3-2
Nov 7 at Siskiyous W, 3-2
Nov 12 Shasta L, 3-0
Nov 14 at Redwoods W, 3-1
  Overall Conf
Matches 25 9
Sets 67 23
Kills 60 18
Kills per set 0.90 0.78
Errors 51 17
Total Attacks 257 90
Total Attacks per set 3.84 3.91
Hitting Percentage .035 .011
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 0 0
Digs 24 8
Digs per set 0.36 0.35
Block Solo 3 1
Block Assist 7 2
Block Total 10 3
Blocks per set 0.15 0.13
Block Errors 0 0
Ball Handling Errors 1 0
Points 66.5 20.0
Points per set 1.0 0.9
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Simpson University   - - - - - - - - - - - - - - - - - -
Aug 20 Black and Gold Intrasquad Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Mendocino W, 3-2 - 2 1 2 6 -.167 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 22 at Ohlone L, 3-0 - 2 1 2 7 -.143 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 27 at Sacramento City L, 3-0 - 2 3 2 10 .100 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 28 at Monterey Peninsula L, 3-0 - 1 2 2 7 .000 0 0 0 0 0 0 0 0 0 0 1 2.0
Aug 29 vs. San Jose W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 Yuba W, 3-0 - 3 1 2 8 -.125 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 5 vs. American River L, 3-0 - 3 1 1 9 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 5 vs. Santa Rosa W, 3-0 - 3 1 3 10 -.200 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 6 vs. Lassen L, 3-0 - 2 1 3 6 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 vs. Sierra L, 3-0 - 2 0 2 5 -.400 1 0 0 0 0 2 0 1 0 1 0 0.5
Sep 10 at Folsom Lake L, 3-1 - 4 5 0 16 .313 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 10 at Gavilan W, 3-1 - 4 12 4 29 .276 0 0 0 1 0 0 1 1 0 2 0 13.5
Sep 16 De Anza L, 3-1 - 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 17 Lemoore L, 3-1 - 4 2 0 7 .286 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 24 at Solano L, 3-1 - 4 3 6 15 -.200 0 0 0 0 0 4 1 0 0 1 0 4.0
Sep 24 vs. Napa Valley W, 3-1 - 3 2 2 14 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 26 at Cabrillo L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 vs. Merced L, 3-1 - 4 7 2 15 .333 0 0 0 0 0 3 0 1 0 1 0 7.5
Oct 10 Feather River L, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 15 at Lassen L, 3-1 - 4 6 6 23 .000 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 17 Siskiyous W, 3-0 - 1 0 0 5 .000 0 0 0 0 0 2 1 0 0 1 0 1.0
Oct 22 at Shasta L, 3-1 - 2 4 0 7 .571 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 24 Redwoods W, 3-0 - 2 1 1 8 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 29 at Feather River L, 3-0 - 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 5 Lassen L, 3-2 - 5 5 3 15 .133 0 0 0 0 0 2 0 0 0 0 0 5.0
Nov 7 at Siskiyous W, 3-2 - 4 2 5 14 -.214 0 0 0 0 0 1 0 1 0 1 0 2.5
Nov 12 Shasta L, 3-0 - 2 0 1 15 -.067 0 0 0 0 0 3 0 0 0 0 0 0.0
Nov 14 at Redwoods W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 29 at NorCal Regionals, Round 2   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 67 60 0.90 51 257 .035 1 0.01 0 0.00 1 0 24 0.36 3 7 10 0.15 66.5 1.0
Total 25 67 60 0.90 51 257 .035 1 0.01 0 0.00 1 0 24 0.36 3 7 10 0.15 66.5 1.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 25 67 60 0.90 51 257 .035 1 0.01 0 0.00 1 0 24 0.36 3 7 10 0.15 66.5 1.0
Conference 9 23 18 0.78 17 90 .011 0 0.00 0 0.00 0 0 8 0.35 1 2 3 0.13 20.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 19 9 0.47 9 63 .000 0 0.00 0 0.00 0 0 10 0.53 1 0 1 0.05 10.0 0.5
Away 10 29 38 1.31 27 129 .085 0 0.00 0 0.00 1 0 7 0.24 2 3 5 0.17 41.5 1.4
Neutral 7 19 13 0.68 15 65 -.031 1 0.05 0 0.00 0 0 7 0.37 0 4 4 0.21 15.0 0.8
Result Wins 8 22 20 0.91 19 94 .011 0 0.00 0 0.00 1 0 6 0.27 2 4 6 0.27 24.0 1.1
Losses 17 45 40 0.89 32 163 .049 1 0.02 0 0.00 0 0 18 0.40 1 3 4 0.09 42.5 0.9
Month August 4 7 7 1.00 8 30 -.033 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 7.0 1.0
September 12 37 35 0.95 26 137 .066 1 0.03 0 0.00 1 0 15 0.41 2 5 7 0.19 39.5 1.1
October 6 12 11 0.92 8 46 .065 0 0.00 0 0.00 0 0 2 0.17 1 1 2 0.17 12.5 1.0
November 3 11 7 0.64 9 44 -.045 0 0.00 0 0.00 0 0 6 0.55 0 1 1 0.09 7.5 0.7

News Mentions

$item.thumbnailAlt
Week 6 Recap: Roadrunners Drop Two Tough Matches Against Cabrillo and Merced

Week 6 Recap: Roadrunners Drop Two Tough Matches Against Cabrillo and Merced

September 24, 2025

$item.thumbnailAlt
Butte College Roadrunner Volleyball Finishes Week 4 with Split Decisions

Butte College Roadrunner Volleyball Finishes Week 4 with Split Decisions

September 10, 2025