Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Butte

Matches
28
Kills per set
9.36
Hitting %
.106
Assists per set
8.81
Blocks per set
1.12
Service Aces per set
2.74
Digs per set
13.72
Team Summary
Title Record
Overall 10-18 (.357)
Conference 4-6 (.400)
Streak Won 1
Home 3-5
Away 3-9
Neutral 4-4
Recent Results
Date Opponent Result
Oct 24 Redwoods W, 3-0
Oct 29 at Feather River L, 3-0
Nov 5 Lassen L, 3-2
Nov 7 at Siskiyous W, 3-2
Nov 12 Shasta L, 3-0
Nov 14 at Redwoods W, 3-1
Team Stats
Statistics Overall Conf
Matches 28 10
Sets 100 37
Kills 936 378
Kills per set 9.36 10.22
Errors 590 205
Total Attacks 3270 1218
Hitting Percentage .106 .142
Assists 881 363
Assists per set 8.81 9.81
Service Aces 274 99
Service Errors 0 0
Service Aces per set 2.74 2.68
Receptions 2011 739
Reception Errors 261 101
Digs 1372 523
Digs per set 13.72 14.14
Block Solo 64 31
Block Assist 96 34
Block Total 112 48
Blocks per set 1.12 1.30
Block Errors 0 0
Ball Handling Errors 2 0
Points 1322.0 525.0
Points per set 13.2 14.2
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Simpson University   - - - - - - - - - - - - - - - - -
Aug 20 # Black and Gold Intrasquad Scrimmage   - - - - - - - - - - - - - - - - -
Aug 22 vs. Mendocino W, 3-2 5 57 32 166 .151 54 17 0 84 11 69 0 7 0 4 0 77.5
Aug 22 at Ohlone L, 3-0 3 24 20 92 .043 23 9 0 65 6 51 0 3 0 2 0 34.5
Aug 27 at Sacramento City L, 3-0 3 18 16 87 .023 17 5 0 66 5 35 1 2 0 2 0 25.0
Aug 28 at Monterey Peninsula L, 3-0 3 23 21 102 .020 22 2 0 66 10 42 2 0 0 2 1 27.0
Aug 29 vs. San Jose W, 3-0 3 36 23 110 .118 28 16 0 57 4 48 1 2 0 2 1 54.0
Sep 3 Yuba W, 3-0 3 33 19 119 .118 32 17 0 66 6 55 1 4 0 3 0 53.0
Sep 5 vs. American River L, 3-0 3 22 17 86 .058 22 7 0 66 12 30 3 6 0 6 0 35.0
Sep 5 vs. Santa Rosa W, 3-0 3 30 15 90 .167 30 15 0 61 13 47 4 2 0 5 0 50.0
Sep 6 vs. Lassen L, 3-0 3 21 21 91 .000 21 6 0 67 7 27 2 6 0 5 0 32.0
Sep 6 vs. Sierra L, 3-0 3 22 14 77 .104 22 10 0 68 12 30 1 2 0 2 0 34.0
Sep 10 at Folsom Lake L, 3-1 4 30 32 130 -.015 26 8 0 88 12 47 4 4 0 6 0 44.0
Sep 10 at Gavilan W, 3-1 4 45 19 123 .211 37 17 0 46 10 0 3 2 0 4 0 66.0
Sep 16 De Anza L, 3-1 4 26 21 107 .047 23 9 0 85 9 32 0 6 0 3 0 38.0
Sep 17 Lemoore L, 3-1 4 34 25 122 .074 32 6 0 74 13 61 3 4 0 5 0 45.0
Sep 24 at Solano L, 3-1 4 35 17 129 .140 33 5 0 86 10 70 4 0 0 4 0 44.0
Sep 24 vs. Napa Valley W, 3-1 4 41 22 151 .126 41 14 0 79 10 74 2 4 0 4 0 59.0
Sep 26 at Cabrillo L, 3-0 3 15 19 104 -.038 13 4 0 61 5 58 1 4 0 3 0 22.0
Sep 26 vs. Merced L, 3-1 4 46 32 166 .084 42 8 0 87 5 73 1 4 0 3 0 57.0
Oct 10 Feather River L, 3-0 3 19 16 77 .039 19 6 0 62 17 25 1 0 0 1 0 26.0
Oct 15 at Lassen L, 3-1 4 40 23 125 .136 39 2 0 89 14 42 2 6 0 5 0 47.0
Oct 17 Siskiyous W, 3-0 3 34 13 100 .210 31 14 0 54 6 48 2 4 0 4 0 52.0
Oct 22 at Shasta L, 3-1 4 42 22 135 .148 41 14 0 93 10 52 3 4 0 5 0 61.0
Oct 24 Redwoods W, 3-0 3 38 11 101 .267 37 13 0 47 5 48 1 2 0 2 0 53.0
Oct 29 at Feather River L, 3-0 3 22 17 94 .053 23 7 0 68 7 34 3 0 0 3 0 32.0
Nov 5 Lassen L, 3-2 5 44 34 136 .074 43 11 0 95 9 55 3 2 0 4 0 59.0
Nov 7 at Siskiyous W, 3-2 5 48 35 164 .079 47 12 0 90 11 91 11 6 0 14 0 74.0
Nov 12 Shasta L, 3-0 3 34 18 140 .114 31 11 0 70 10 51 1 0 0 1 0 46.0
Nov 14 at Redwoods W, 3-1 4 57 16 146 .281 52 9 0 71 12 77 4 10 0 9 0 75.0
Nov 29 at NorCal Regionals, Round 2   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 936 9.36 590 3270 .106 881 8.81 274 2.74 2011 261 1372 13.72 64 96 112 1.12 1322.0 13.2
Conference 10 37 378 10.22 205 1218 .142 363 9.81 99 2.68 739 101 523 14.14 31 34 48 1.30 525.0 14.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 28 262 9.36 157 902 .116 248 8.86 87 3.11 553 75 375 13.39 12 22 23 0.82 372.0 13.3
Away 12 44 399 9.07 257 1431 .099 373 8.48 94 2.14 889 112 599 13.61 38 41 59 1.33 551.5 12.5
Neutral 8 28 275 9.82 176 937 .106 260 9.29 93 3.32 569 74 398 14.21 14 33 31 1.09 398.5 14.2
 
Wins 10 37 419 11.32 205 1270 .169 389 10.51 144 3.89 655 88 557 15.05 29 43 51 1.36 613.5 16.6
Losses 18 63 517 8.21 385 2000 .066 492 7.81 130 2.06 1356 173 815 12.94 35 53 62 0.98 708.5 11.2
 
August 5 17 158 9.29 112 557 .083 144 8.47 49 2.88 338 36 245 14.41 4 14 11 0.65 218.0 12.8
September 13 46 400 8.70 273 1495 .085 374 8.13 126 2.74 934 124 604 13.13 29 48 53 1.15 579.0 12.6
October 6 20 195 9.75 102 632 .147 190 9.50 56 2.80 413 59 249 12.45 12 16 20 1.00 271.0 13.6
November 4 17 183 10.76 103 586 .137 173 10.18 43 2.53 326 42 274 16.12 19 18 28 1.65 254.0 14.9
Date Opponent Score Attend
Aug 19 Simpson University   -
Aug 20 Black and Gold Intrasquad Scrimmage   -
Aug 22 vs. Mendocino W, 3-2 0
Aug 22 at Ohlone L, 3-0 0
Aug 27 at Sacramento City L, 3-0 0
Aug 28 at Monterey Peninsula L, 3-0 0
Aug 29 vs. San Jose W, 3-0 0
Sep 3 Yuba W, 3-0 0
Sep 5 vs. American River L, 3-0 0
Sep 5 vs. Santa Rosa W, 3-0 0
Sep 6 vs. Lassen L, 3-0 0
Sep 6 vs. Sierra L, 3-0 0
Sep 10 at Folsom Lake L, 3-1 0
Sep 10 at Gavilan W, 3-1 0
Sep 16 De Anza L, 3-1 0
Sep 17 Lemoore L, 3-1 0
Sep 24 at Solano L, 3-1 0
Sep 24 vs. Napa Valley W, 3-1 0
Sep 26 at Cabrillo L, 3-0 0
Sep 26 vs. Merced L, 3-1 0
Oct 10 Feather River L, 3-0 0
Oct 15 at Lassen L, 3-1 0
Oct 17 Siskiyous W, 3-0 0
Oct 22 at Shasta L, 3-1 0
Oct 24 Redwoods W, 3-0 0
Oct 29 at Feather River L, 3-0 0
Nov 5 Lassen L, 3-2 0
Nov 7 at Siskiyous W, 3-2 0
Nov 12 Shasta L, 3-0 0
Nov 14 at Redwoods W, 3-1 0
Nov 29 at NorCal Regionals, Round 2   -