Skip to navigation Skip to content Skip to footer
12 Ella Hart
Ella Hart
  • Height:
    5'11
  • Position:
    OPP/OH
  • Year:
    Fr
  • High School:
    St. Bernards Academy
  • m
    28
  • k/s
    1.45
  • h %
    .138
  • a/s
    0.00
  • b/s
    0.37
  • sa/s
    0.00
  • d/s
    0.25

Player Profile

Recent Games
Oct 24 Redwoods W, 3-0
Oct 29 at Feather River L, 3-0
Nov 5 Lassen L, 3-2
Nov 7 at Siskiyous W, 3-2
Nov 12 Shasta L, 3-0
Nov 14 at Redwoods W, 3-1
  Overall Conf
Matches 28 10
Sets 89 35
Kills 129 60
Kills per set 1.45 1.71
Errors 71 29
Total Attacks 419 172
Total Attacks per set 4.71 4.91
Hitting Percentage .138 .180
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 1 0
Digs 22 9
Digs per set 0.25 0.26
Block Solo 18 7
Block Assist 15 2
Block Total 33 9
Blocks per set 0.37 0.26
Block Errors 0 0
Ball Handling Errors 0 0
Points 154.5 68.0
Points per set 1.7 1.9
Matches started 27 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Simpson University   - - - - - - - - - - - - - - - - - -
Aug 20 Black and Gold Intrasquad Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Mendocino W, 3-2 1 4 9 0 19 .474 0 0 0 0 0 1 0 3 0 3 0 10.5
Aug 22 at Ohlone L, 3-0 1 2 5 2 11 .273 0 0 0 1 0 1 0 0 0 0 0 5.0
Aug 27 at Sacramento City L, 3-0 1 3 4 3 15 .067 0 0 0 0 0 1 0 1 0 1 0 4.5
Aug 28 at Monterey Peninsula L, 3-0 1 3 6 3 17 .176 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 29 vs. San Jose W, 3-0 1 3 4 3 11 .091 0 0 0 0 0 1 1 1 0 2 0 5.5
Sep 3 Yuba W, 3-0 1 3 4 1 19 .158 0 0 0 0 0 2 0 2 0 2 0 5.0
Sep 5 vs. American River L, 3-0 1 3 3 1 16 .125 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 5 vs. Santa Rosa W, 3-0 1 3 5 2 17 .176 0 0 0 0 0 0 1 0 0 1 0 6.0
Sep 6 vs. Lassen L, 3-0 1 3 2 4 15 -.133 0 0 0 1 1 1 1 0 0 1 0 3.0
Sep 6 vs. Sierra L, 3-0 1 2 2 2 6 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 10 at Folsom Lake L, 3-1 1 4 3 5 15 -.133 0 0 0 0 0 1 3 2 0 5 0 7.0
Sep 10 at Gavilan W, 3-1 1 4 4 4 17 .000 0 0 0 0 0 0 2 0 0 2 0 6.0
Sep 16 De Anza L, 3-1 1 4 4 2 10 .200 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 17 Lemoore L, 3-1 - 1 1 1 4 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 24 at Solano L, 3-1 1 4 7 2 21 .238 0 0 0 0 0 2 0 0 0 0 0 7.0
Sep 24 vs. Napa Valley W, 3-1 1 2 1 3 9 -.222 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 26 at Cabrillo L, 3-0 1 3 2 3 11 -.091 0 0 0 0 0 2 0 1 0 1 0 2.5
Sep 26 vs. Merced L, 3-1 1 3 3 1 14 .143 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 10 Feather River L, 3-0 1 2 0 2 8 -.250 0 0 0 0 0 1 1 0 0 1 0 1.0
Oct 15 at Lassen L, 3-1 1 4 5 2 10 .300 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 17 Siskiyous W, 3-0 1 3 4 1 15 .200 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 22 at Shasta L, 3-1 1 4 9 4 16 .313 0 0 0 0 0 0 0 0 0 0 0 9.0
Oct 24 Redwoods W, 3-0 1 2 3 3 7 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 29 at Feather River L, 3-0 1 3 4 1 17 .176 0 0 0 0 0 0 1 0 0 1 0 5.0
Nov 5 Lassen L, 3-2 1 5 4 4 17 .000 0 0 0 0 0 1 0 0 0 0 0 4.0
Nov 7 at Siskiyous W, 3-2 1 5 13 5 28 .286 0 0 0 0 0 5 3 0 0 3 0 16.0
Nov 12 Shasta L, 3-0 1 3 7 3 22 .182 0 0 0 0 0 1 0 0 0 0 0 7.0
Nov 14 at Redwoods W, 3-1 1 4 11 4 32 .219 0 0 0 0 0 0 2 1 0 3 0 13.5
Nov 29 at NorCal Regionals, Round 2   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 89 129 1.45 71 419 .138 0 0.00 0 0.00 2 1 22 0.25 18 15 33 0.37 154.5 1.7
Total 28 89 129 1.45 71 419 .138 0 0.00 0 0.00 2 1 22 0.25 18 15 33 0.37 154.5 1.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 28 89 129 1.45 71 419 .138 0 0.00 0 0.00 2 1 22 0.25 18 15 33 0.37 154.5 1.7
Conference 10 35 60 1.71 29 172 .180 0 0.00 0 0.00 0 0 9 0.26 7 2 9 0.26 68.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 23 27 1.17 17 102 .098 0 0.00 0 0.00 0 0 6 0.26 1 5 6 0.26 30.5 1.3
Away 12 43 73 1.70 38 210 .167 0 0.00 0 0.00 1 0 12 0.28 11 5 16 0.37 86.5 2.0
Neutral 8 23 29 1.26 16 107 .121 0 0.00 0 0.00 1 1 4 0.17 6 5 11 0.48 37.5 1.6
Result Wins 10 33 58 1.76 26 174 .184 0 0.00 0 0.00 0 0 10 0.30 10 8 18 0.55 72.0 2.2
Losses 18 56 71 1.27 45 245 .106 0 0.00 0 0.00 2 1 12 0.21 8 7 15 0.27 82.5 1.5
Month August 5 15 28 1.87 11 73 .233 0 0.00 0 0.00 1 0 4 0.27 1 5 6 0.40 31.5 2.1
September 13 39 41 1.05 31 174 .057 0 0.00 0 0.00 1 1 9 0.23 10 8 18 0.46 55.0 1.4
October 6 18 25 1.39 13 73 .164 0 0.00 0 0.00 0 0 2 0.11 2 1 3 0.17 27.5 1.5
November 4 17 35 2.06 16 99 .192 0 0.00 0 0.00 0 0 7 0.41 5 1 6 0.35 40.5 2.4

News Mentions

$item.thumbnailAlt
Butte College Volleyball Splits Matches in Monterey

Butte College Volleyball Splits Matches in Monterey

August 28, 2025

$item.thumbnailAlt
Butte College Volleyball Opens Season with a Thrilling Victory

Butte College Volleyball Opens Season with a Thrilling Victory

August 22, 2025