18 Abigayle O'Donoghue
-
- Height:
- 5'8
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Pleasant Valley HS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 18 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 20 | 16 | ||
| Shot Pct | .100 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Solano | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 29 | San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Sacramento City | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Sierra | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Foothill | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at American River | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Santa Rosa | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Redwoods | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Shasta | W, 9-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 10 | Feather River | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Lake Tahoe | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Siskiyous | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Redwoods | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Shasta | W, 7-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Nov 4 | at Feather River | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Lake Tahoe | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | at Siskiyous | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 19 | Siskiyous | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Fresno | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | .10 | .00 | .20 | 1.00 | .100 | .85 | .850 |
| Conference | 10 | 10 | .20 | .00 | .40 | 1.60 | .125 | 1.40 | .875 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .11 | .00 | .22 | .78 | .143 | .67 | .857 |
| Away | 11 | 11 | .09 | .00 | .18 | 1.18 | .077 | 1.00 | .846 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 12 | .15 | .00 | .31 | 1.23 | .125 | 1.15 | .938 |
| Losses | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 |
| September | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| October | 7 | 7 | .29 | .00 | .57 | 1.71 | .167 | 1.71 | 1.000 | |
| November | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 2 | 0 | 4 | 20 | .100 | 17 | .850 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 2 | 0 | 4 | 16 | .125 | 14 | .875 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 11 | 1 | 0 | 2 | 13 | .077 | 11 | .846 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 12 | 2 | 0 | 4 | 16 | .125 | 15 | .938 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 2 | 0 | 4 | 12 | .167 | 12 | 1.000 | 0 | 0 | 0-0 | 1 | |
| November | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |